Oasis Montana Inc.
|
Oasis Montana Inc. is a woman-owned and operated small Montana business that was incorporated in 1999 that employees 100% minority, disabled veterans. We are proud to have been helping people being energy efficient & energy independent for over 25 years.
Xantrex XW Series Power
Inverters
|
Model Price |
XW6048 $4650 |
XW4548 $3950 |
XW4024 $3950 |
Continuous output power | 6,000W | 4,500W | 4,000W |
Surge rating (10 second) | 12,000W | 9,000W | 8,000W |
Low load efficiency | 95% | 95% | 95% |
Idle consumption search mode | <8W | <8w | <8w |
AC connections | AC1(grid) AC2(generator) |
AC1(grid) AC2(generator) |
AC1(grid) AC2(generator) |
AC voltage | 120/240Vac split phase |
120/240Vac split phase |
120/240Vac split phase |
AC input breaker | 60A 2 pole | 60A 2 pole | 60A 2 pole |
Utility interactive | yes | yes | yes |
CEC weighted efficiency | 92.5% | 93% | 91% |
CEC power rating | 5752W | 4500W | 4000W |
AC output voltage | L-N:120Vac +/- 3%; L-L:240Vac +/- 3% | ||
AC output frequency | 60+/-0.1Hz | 60+/-0.1Hz | 60+/-0.1Hz |
DC current at rated power | 130A | 96A | 178A |
Total harmonic distortion | <5% | <5% | <5% |
Automatic transfer relay | 60A | 60A | 60A |
Typical transfer time | 8ms | 8ms | 8ms |
Maximum continuous charge rate | 89.4% | 90.2% | 85.8% |
Multiple unit configurations | Up to 3 parallel units in 120/240V split phase config. | ||
Auxiliary relay output | 0-12V DC, maximum 250 mA DC | ||
Non-volatile memory | yes | yes | yes |
System network | Xanbus™ (publish-subscribe network, no need for hubs or special cards) |
||
Mounting | wall mount, backplate included | ||
Dimensions (HxWxD) | 23"x16"x9" | 23"x16"x9" | 23"x16"x9" |
Weight | 125 lb. | 115 lb. | 115 lb. |
Shipping weight | 132 lb. | 122 lb. | 122 lb. |
Display panel | Status LEDs indicate AC-in status, faults/warnings, equalize mode, battery level. 3 Character display indicates output power or charge current, fault/warning codes. On/off and equalize buttons. | ||
Battery temp. sensor | included | included | included |
Operational temp. range | -13 to 158°F | -13 to 158°F | -13 to 158°F |
Standard warranty | 5 years | 5 years | 5 years |
Xantrex Accessories:
Substantial discounts apply when you are purchasing a complete solar electric power system from us. These Xantrex sinewave inverter/chargers are also available in the European voltage and hertz range. Please email us at info@oasismontana.com or give us a call at 1-406-777-4321 for more specifics.
|